Ihe nkwụsịtụ dị ala obere ịrị elu okpomọkụ, ezigbo nkwụsi ike na-agwọ onwe ya na elu voltaji na-eguzogide wdg.
Na-agba ọsọ ma na-amalite n'ime ngwa eletriki ikuku ikuku, friji na-achọ 50/60Hz ọkụ ọkụ AC Havesafe nchebe ewu.
Ụdị ihu igwe | Ọnụ ego voltaji | Nnwale voltajiT-T | Nnwale voltajiT-C | Nkwenye ikike | Ihe nchụsa |
40/70/2140/85/2140/90/21 40/105/21 | 110V.AC-600V.AC | 1.5Un/5S1.75Un/5S2.0Un/5S | 2000V.AC/5S | ± 3%±5%± 10% | ≤0.002(50Hz/60Hz) |
capacitanceRange | Akụkụ | Ụkpụrụ ntụaka | Asambodo | Klas nke ọrụ | Ọkwa nchekwa |
3μf ~ 120 μf | D: Φ42~Φ60W: 51.5 (71)H:60-240 T: 31.5 (45) | UL810IEC252 GB3667 EN60252 | UL CE | A 30000hB 30000hC 30000h | P2 |
Ike | MMIRI ỤDỊ Gburugburu na mm | |
DIA.(d) | Elu (L) | |
5MFD | 42 | 60 |
6MFD | 42 | 60 |
7.5MFD | 42 | 60 |
10MFD | 42 | 70 |
12.5MFD | 42 | 70 |
15MFD | 42 | 80 |
17.5MFD | 42 | 80 |
20MFD | 45 | 80 |
25MFD | 45 | 90 |
30MFD | 50 | 100 |
35MFD | 50 | 100 |
40MFD | 50 | 110 |
45MFD | 50 | 110 |
50MFD | 50 | 110 |
55MFD | 55 | 130 |
60MFD | 55 | 130 |
70MFD | 60 | 120 |
80MFD | 60 | 120 |
* Enwere ike imezu ihe achọrọ pụrụ iche na arịrịọ nke ndị ahịa