Hengyi nwere ọgụgụ isi jikọtara ala voltaji ike capacitor ụgwọ ngwaọrụ (nwere ọgụgụ isi ike capacitor) bụ onye nwere ọgụgụ isi reactive ike akwụ ngwaọrụ etinyere 0.4kV ala voltaji nkesa netwọk iji belata akara ọnwụ, melite ike ihe na ike àgwà.
Ejikọtara ya na nha na njikwa ọgbara ọhụrụ, ngwa eletrọnịkị ike, nzikọrịta ozi netwọkụ, njikwa akpaaka, capacitor ike na teknụzụ ndị ọzọ dị elu.Ọ nwere njirimara nke mmetụta nkwụghachi ụgwọ ka mma, obere olu, ike ike dị ala, ịzọpụta ọnụ ahịa, ngwa na-agbanwe agbanwe, mmezi dị mfe, ogologo ndụ ogologo oge, iji zute ihe ndị dị elu nke grid ike ọgbara ọhụrụ maka nkwụghachi ụgwọ ike.
HY | B | A | - | □ | - | □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mba. | Aha | Pụtara | |||||||||||
1 | Koodu ụlọ ọrụ | HY | |||||||||||
2 | Imebe Mba. | B | |||||||||||
3 | Njikwa akpaaka | A | |||||||||||
4 | Cusoro mmeghe | FB: nkwụghachi ụgwọ nkewa nkewa GB: nkwụghachi ụgwọ nke atọ GB-H: nkwụghachi ụgwọ agwakọta | |||||||||||
5 | Ụdị usoro | ||||||||||||
6 | Capacitor gosiri voltaji | ụgwọ ọrụ atọ: 450V, ụgwọ ọrụ nkewa: 250V | |||||||||||
7 | Enyere ikike | ||||||||||||
8 | Ikike capacitor mbụ | ||||||||||||
9 | Ike nke abụọ capacitor |
Ọnọdụ ọrụ na nrụnye nkịtị
Ọnọdụ okpomọkụ | -25°C ~ +55°C |
Iru mmiri dị ala | Iru mmiri dị ala <50% na 40°C;<90% na 20°C |
Elu | ≤2000m |
Ọnọdụ gburugburu ebe obibi | enweghị gas na uzuoku na-emerụ ahụ, ọ nweghị ihe na-eduzi ma ọ bụ ihe mgbawa, enweghị nnukwu mkpọtụ igwe |
Ọnọdụ ike | |
Egosiri voltaji | 380V± 20% |
Ugboro ugboro | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Arụmọrụ
Nkwenye nha | Voltaji: ≤ ± 0.5% (0.8 ~ 1.2Un), ugbu a: ≤ ± 0.5% (0.2 ~ 1.2ln), ike arụ ọrụ: ≤ ± 2%, ike ihe: ≤ ± 1 %, okpomọkụ: ± 1 ° C |
Nkwenye nchedo | Voltaji: ≤±1%Zugbu a: ≤±1%, okpomọkụ:±1°C |
Parampat nkwụghachi ụgwọ ọrụ | Nkwenye nkwụghachi ụgwọ ike arụ ọrụ: ≤ 50% nke nkeji.ike capacitor, oge mgbanwe capacitor: ≥ 10s, nwere ike ịtọ n'etiti 10s na 180s |
Oke ntụkwasị obi | Njikwa ziri ezi: 100%, oge mgbanwe mgbanwe: 1 nde ugboro, ikike ikike na-agba ọsọ oge attenuation ọnụego: ≤ 1% / afọ, capacitor ikike ịgbanwee attenuation ọnụego: ≤ 0.1% / 10,000 ugboro |
Ọrụ nchekwa | Nchedo karịrị voltaji, nchekwa n'okpuru voltaji, nchekwa mkpirisi okirikiri, nchebe karịrị ugbu a, nchekwa n'ofe oke, nchekwa oke ọkụ, nchebe ọdịda ụgbọala |
Ọkọlọtọ | GB/T15576-2008 |
Ike nlekota nzikọrịta ozi | |
Nkwurịta okwu interface | RS485 |
Usoro nzikọrịta ozi | Usoro Modbus/DL645 |
Ịgbaji ikike 6kA, 15kA isi ngwaahịa nkọwa na akwụkwọ data
Ụzọ nkwụghachi ụgwọ | Nkọwapụta | Capacitor gosiri voltaji(V) | Enyere ikike (kvar) | akụkụ (WxDxH) mm | Akụkụ mgbago (W, xD,)mm |
nkwụghachi ụgwọ nke atọ | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
nkwụ ụgwọ nkewa nkewa | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
agwakọta ụgwọ | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 + YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 + YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Ọmụmatụ: HYBAGB-/ 450/10 (5 + 5), pụtara udi mmemme. Usoro nkwụghachi ụgwọ agwakọta HYBAGB-H, mgbe ejiri njikwa rụọ ya, enwere ike iji naanị JKGHY-controller. * Mara: ike imebi 6kA |
Ụzọ nkwụghachi ụgwọ | Nkọwapụta | Capacitor gosiri voltaji(V) | Enyere ikike (kvar) | akụkụ (WxDxH) mm | Ịkwanye akụkụ (W.xD,) mm |
nkwụghachi ụgwọ nke atọ | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50x375 | |
HYBAGB-35H □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
nkwụ ụgwọ nkewa nkewa | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Mara: Usoro nkwụghachi ụgwọ nkewa (nke arụnyere n'ime 2 capacitors), mgbe ejiri njikwa ya rụọ ọrụ, enwere ike iji ya naanị onye njikwaJKGHY-Z. |
nkeji atọ na-akwụ ụgwọ ụdị ihe ngbanwe dị ugbu a nke abụọ
Aha | ụdị | Nhọrọ kwekọrọ |
Nke abụọ ugbu a ihe ntụgharị | nkwụghachi ụgwọ nke atọ | Atọ akwụ ụgwọ capacitor dị ka nna ukwu |
ụdị nkwụghachi ụgwọ gbawara agbawa (agwakọta). | Kewaa frasi ụgwọ capacitor dị ka nna ukwu |
nkewa nkewa (agwakọta) ụdị nkwụghachi ụgwọ nke abụọ nke ugbu a transformer
voltaji agbagoro, ikike enyere ikike, nkwụghachi ụgwọ nkeji atọ / nkewa, ngwa na paramita ndị ọzọ kwesịrị ịnye.
Ọmụmaatụ: HYBAGB- / 450/30 (20+ 10) 200 nkeji
Usoro HYBAGB, Capacitor gosiri voltaji: 450V, ikike e nyere: 30kvar, ọnụ ọgụgụ: 200 nkeji